EVENTS
Meeting Information
October 17-18, 2024
The Metropolitan – Chicago, IL
2024 PAS Scientific Session & Annual Meeting
for Personalized Hip and Knee Replacement
This meeting supports the Society’s goal of bringing together the world’s most innovative surgeons and ingineers alongside the most forward-thinking companies in order to advance the state of personalized Hip and Knee arthroplasty to all patients, promoting the evolution of arthroplasty through education and discussion.
During this meeting, we will create clarity around the variations of the theme of personalized hip and knee surgery, while also considering the repercussions from surgical techniques, implant design and management of complex deformity in our space.
The world of arthroplasty is shifting from rudimentary systematic techniques to more sophisticated, personalized and physiological ones. If you share our vision and want to contribute to the paradigm shift, please join us at this grand mess of modern surgery!
Schedule
Thursday, October 17, 2024 |
|||
Start Time (Chicago) |
Duration (minutes) |
Session | Speakers |
1:00 PM | 30 | Opening Remarks – Personalized Arthroplasty Society: Vision and Mission Statement | Charles Riviere – President |
Hip Session 1 – Personalized Hip Arthroplasty – Approach and Enabling Technologies | Moderator: Mort Meftah | ||
1:30 PM | 10 | Anterior Approach in Primary (from Bilkini to Complex) | Jochen Hofstätter |
1:40 PM | 10 | Dislocation Rate with use of Technology in THA | Mort Meftah |
1:50 PM | 10 | Clinical Outcomes of Robotic Assisted THA with PL vs DL Approach | Fabio Catani |
2:00 PM | 10 | Dynamic Acetabular and Femoral Orientation: From Planning to Execution to Satisfied Patients | Jean-Yves Lazennec |
2:10 PM | 20 | Questions & Answers | |
Hip Session 2 – Personalized Hip Arthroplasty – Implant Alignment | Moderator: Russell Bodner | ||
2:30 PM | 10 | Personnalized Cup Orientation – My Philosophy | Russell Bodner |
2:40 PM | 10 |
CT Scan Based 3D Planning: the Value of Individualized Kinematic Alignment and Custom Stem in THA
|
Sari-Ali El-Hadi |
2:50 PM | 10 | Kinematic Alignment Technique in THA | Charles Riviere |
3:00 PM | 30 | Case Presentations | Russell Bodner |
3:30 PM | 30 | Coffee Break in Industry Exhibition | |
Hip Resurfacing Symposium – JointMedica | |||
4:00 PM | 60 |
Avoiding Complications in Hip Resurfacing: How I Get It Right. Avoiding Complications in Hip Resurfacing: How I Get It Right & Indications for Hip Resurfacing in my Practice. The Future of Hip Resurfacing: Implant and Bearing Options Moderation of Q&A and Group Discussion |
|
Hip Session 3 – Personalized Hip Arthroplasty – Implant Designs | Moderator: Justin Cobb | ||
5:00 PM | 10 | Ceramic on Ceramic Resurfacing | Justin Cobb |
5:10 PM | 10 | Cup Design to Help Personalize Cup Position | Stefano Bini |
5:20 PM | 10 | Large Diameter Bearing is My Best Option for Personlized Hip Arthroplasty | Pascal-André Vendittoli |
5:40 PM | 30 | Case Presentations | |
PAS Members Meeting | |||
6:00 PM | 60 | – WaveUp Discussion – Discussion on PAS Clinical Trial Studies – Members’ Meeting |
|
7:00 PM | Adjurn | ||
8:00 PM | Gala Dinner |
Friday, October 18, 2024 |
|||
Start Time (Chicago) |
Duration (minutes) |
Session | Speakers |
Knee Session 1 – Personalized Knee Arthroplasty – Why Should We Prioritze Our Strategies in Knee Arthroplasty? | Pro. PA-Vendittoli, Prof. Michael Hirschmann | ||
7:00 AM | 10 | Every Knee is Unique: Coronal alignment | Jochen Hofstätter |
7:10 AM | 10 | Every Knee is Unique: Sagittal alignment | Stefano Campi |
7:20 AM | 10 | Every Knee is Unique: Rotational alignment | Fabio Catani |
7:30 AM | 20 | Questions & Answers | |
Current Acknowledgement – Laxity | Fabio Catani, Jochen Hofstätter | ||
7:50 AM | 10 | How can We Best Quantify Laxity? | Pier Indelli |
8:00 AM | 10 | Every Knee is Unique: Gap Geometry and Laxity | Heiko Graichen |
8:10 AM | 20 | Questions & Answers | |
Phenotyping the Knees – What Makes Sense? What are the Limitations? | Russell Bodner, Mortza Meftah | ||
8:50 AM | 10 | CPAK | George Avram |
9:00 AM | 10 | FKP | Michael Hirschmann |
9:05 AM | 5 | Questions & Answers | |
Knee Session 3 – Personalized Knee Arthroplasty – How can we personalize today? UKA/PFA | |||
UKA | Roland Becker, Stefano Campi | ||
9:10 AM | 10 | Why is a UKA Already a Personalized Knee Arthroplasty? How to Personalize? | Matteo Marullo, MD |
9:20 AM | 10 | KA-medial UKA: Why I have Switched to it? Is There Alignment Boundaries (rKA/FA Techniques for Medial UKA)? | Takafumi Hiranaka, MD |
9:30 AM | 10 | Fixed or Mobile Bearing Design for Personalized Medial UKA | Stefano Campi, MD |
9:40 AM | 10 | Personalized PFR : How and why? | Roland Becker |
9:50 AM | 20 | Questions & Answers | Moderators |
Keynote Speaker | Roland Becker, Stefano Campi | ||
10:10 AM | 15 | KEYNOTE – The Forgotten Compartment- the Patellofemoral Joint | Michael Hirschmann |
10:25 AM | 10 | Anterior Compartment in KATKA | Stephen Howell |
10:35 AM | 20 | Questions & Answers | Moderators |
10:55 AM | 60 | Lunch Break with Industry in Exhibition Hall | |
Knee Session 4 – Personalized Knee Arthroplasty – How can we personalize today? TKA | Stefano Bini, Dragan Jeremic | ||
11:55 PM | 20 | Cross Fire- uKA versus rKA | Alexander Nedopil/ Pascal Andre Venditolli |
12:15 PM | 5 | Our topic would be- Feasibility of personalized alignment strategies in Indian patients – A Study of 100 consecutive TKR’s | Biorad Medisys |
12:20 PM | 10 | Outcomes of Resrtricted, Inverse and Unrestricted KATKA: Longevity, Prosthetic Joint Perception and Function, Complication Rate | Pascal-Andre Vendittoli |
12:30 PM | 10 | KA vs. MA vs. FA- in which Patients the Result is the Same in which it is Different? | Prof. Henning Windhagen |
12:40 PM | 10 | Unrestricted, r=Restricted or Inverse KA – What Makes the Difference? How Unrestricted can We be? | Alexander Nedopil, MD, PhD |
12:50 PM | 10 | What is the Optimal Poly Design Used? | Dragan Jeremic, MD |
1:00 PM | 20 | Questions & Answers | Moderators |
1:20 PM | 20 | Coffee Break in Industry Exhibition | |
1:40 PM | 20 | Cross Fire – Medial Piivot versus CR/PS | Indelli versus Becker |
Gold Sponsor Lecture I | |||
2:00 PM | 20 | To Be Announced | Johnson & Johnson |
FA/PSA | Eisenhart-Rothe, James Harty | ||
2:20 PM | 10 | Update on Outcomes of FA/PSA TKA: Longevity, Prosthetic Joint Perception and Function, Complication Rate | Eisenhart-Rothe |
2:30 PM | 10 | FA vs. MA vs. KA – in which Patients the Result is the Same in which it is Different? | James Harty |
2:40 PM | 10 | Robotic-Assisted FA Technique Accounting for the Third (PFJ) Compartment | Roland Becker |
2:50 PM | 10 | How to Treat the Valgus Knee? | Stefano Bini |
3:00 PM | 20 | Questions & Answers | Moderators |
Gold Sponsor Lecture II | |||
3:20 PM | 20 | To Be Announced | Smith+Nephew |
Session 5 – Personalized Arthroplasty – Free papers | |||
3:40 PM | 4 |
Ankle Joint Line Angle Change is Not Associated with Patient Reported Outcomes in Total Knee Arthroplasty Regardless of Alignment Technique
|
Scott Wu |
3:43 PM | 4 |
A Different Course of Recovery for Extension and Flexion Strengths Following Total and Unicompartmental Knee Arthroplasty: A Prospective Cohort Study of 369 Cases
|
Roderick Vossen |
3:47 PM | 4 |
Better Forgotten Joint Score And Similar Clinical Outcome Of Kinematic Alignment Vs Mechanical Alignment. Preliminary Results Of A Prospective Case Series
|
Edoardo Franceschetti
|
3:51 PM | 4 |
Does Alignment Technique in Medially Stabilized TKA Affect Patello-Femoral Joint Biomechanics? Clinical and Radiological Outcome at 1 year. A Registry-Based Prospective Cohort Study
|
Hermes MIOZZARI
|
3:55 PM | 4 |
Peripheral Acetabular Planning Better Reproduces Native Hip Center of Rotation Compared to Conventional Technique: A Cross-Sectional Study on a CT-Based THA Platform
|
Foster Chen
|
3:59 PM | 4 |
Weight-Bearing CT Assessments of Total Knee Arthroplasty Patients
|
Matthew Teeter
|
4:03 PM | 4 |
Shaping the Anterior Knee: Alignment Strategies at Work
|
George M. Avram
|
4:07 PM | 4 |
Mismatch Between Trochlear Congruity and Posterior Condylar Axis in Total Knee Arthroplasty
|
James Crutcher
|
4:11 PM | 4 |
Personalized Rehabilitation Program Based on Kinematic Assessment Can Improve Outcomes and Accelerate Achievement of Well-being After Total Knee Replacement
|
Alexandre Fuentes
|
4:15 PM | 4 |
Design and Evaluation of Replica Intercondylar Artificial Knee to Produce Anatomic Neurtal Path of Motion and Laxity about the Neutral Path
|
Peter Walker
|
4:19 PM | 4 |
Evaluation of Articular Cartilage Thickness Using Surgical Depth Gauge and Magnetic Resonance Imaging
|
Borut Pompe
|
4:23 PM | 4 |
The Spherical Axis is a Clinically Important Reference for Functional Trochlea Alignment
|
Werner Hettwer |
4:27 PM | 4 |
How Do Patients with Genotypes Associated with Increased Sensitivity to CoCr React to Exposure to Titanium Debris?
|
David Langton |
4:31 PM | 4 |
Functional Assessment in Patients Undergoing Total Knee Arthroplasty: A Systematic Review
|
Steven G. Persaud
|
4:35 PM | 4 |
Geographic Variation in Hip-Spine Pathology Based on the Hip-Spine Classification: a Systematic Review of the Literature
|
Karlos Zepeda
|
4:39 PM | 6 |
Questions & Answers
|
|
Session 6 – Hot Debate – Difficult Case Discussions | Charles Riviere, Alexander Nedopil | ||
4:45 PM | 5 | Extreme Articular Coronal Joint Deformity-Valgus | Charles Riviere |
4:50 PM | 5 | Questions & Answers | Moderators |
4:55 PM | 5 | Substantial bone loss | Eisenhart-Rothe |
5:00 PM | 5 | Questions & Answers | Moderators |
5:05 PM | 5 | Severe Posterior Tibial Slope | Henning Windhagen |
5:10 PM | 5 | Questions & Answers | Moderators |
5:15 PM | 5 | Severe Flexion Contracture | Yaron Barziv |
5:20 PM | 5 | Questions & Answers | Moderators |
Session 7 – Personalized Knee Arthroplasty – How can We Personalize in the Future? Future Technology? Future Digital Tools? | Pascal-Andre Venditolli, Charles Riviere | ||
5:25 PM | 10 | Personalized Planning using AI | Morteza Meftah |
5:35 PM | 10 | Personalized Kinematic Knee Assessment | Scott Banks |
5:45 PM | 10 | Digital Personalization of the Patient Journey – Where are We? | Stefano Bini |
5:55 PM | 10 | Questions & Answers | Moderators |
6:05 PM | 5 | Closing Remarks | Charles Riviere |
Hotel Accommodations
Canopy by Hilton Chicago Central Loop
226 W Jackson Blvd
Chicago, IL 60606
Book Online >>>
1 S Franklin St.
Chicago, IL 60606
Book Online >>>
506 W Harrison St.
Chicago, IL 60607
Book Online >>>